IRON ORE PELLETISATION GRADE BENTONITE
Sodium Based Bentonite Lumps with excellent binding properties and good water absorption qualities is used as a binder in the production of iron ore concentrate pallets to impart and improve pallet green strength, lower silica and thereby produce high quality pallets with lower silica.
| Properties | Unit | IOP -1 | IOP -2 |
|---|---|---|---|
| Free Swelling Volume 2 gm/100ml | Ml | 25 - 26 | 28 - 30 |
| Methylene Blue Absorption Value | mg/gm of clay | 395 – 400 | 400 - 410 |
| Moisture Content % by weight | % | 12.0 max. | 12.0 max. |
| PH Value 2% slurry | 9.0 - 10.5 | 9.0 - 10.5 | |
| Plate Water Absorption Value | % | ≥ 620 | ≥ 680 |
| Size | mm | 95% passing through 25 mm | 95% passing through 25 mm |
