FOUNDRY GRADE BENTONITE POWDER
Foundry Grade Bentonite Powder has good bonding properties. Hence, it is used for mouldings, CI & GI Casting, in refractories and in HPML foundries. The Supergel and Ultragel grade has good thermal stability, reduces consumption, good recyclability and extraordinary bonding properties.
| Properties | Unit | Monogel | Multigel | Supergel | Ultragel |
|---|---|---|---|---|---|
| Free Swelling Volume 2 gm/100ml | ml | 20 - 23 | 24 - 28 | 28 - 30 | ≥ 30 |
| Methylene Blue Absorption Value | mg/gm of clay | 360 - 390 | 390 - 400 | 400 - 415 | 400 - 415 |
| Gel Time 2gm/20 ml | second | - | ≤120 | Instant | Instant |
| Moisture Content % by weight | % | ≤ 12.5 | ≤ 12.5 | ≤ 12.5 | ≤ 12.5 |
| PH Value 2% slurry | 8.0 - 8.5 | 9.0 - 9.5 | 9.5 - 10.0 | 9.5 - 10.5 | |
| Green Compression Strength Bentonite: Water 7:3 52/54 A.F.S. Sand 100% Sand | Kg/Cm2 | 0.85- 0.87 | 0.90 - 0.92 | 0.92 - 0.94 | 0.95 - 1.0 |
| Mesh Size, To Pass 200 BSS ≥ 88 | % | ≥ 82 | ≥ 84 | ≥ 85 | ≥ 88 |
